Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40128 | 39048 | 37334 | 745 | 3877 | 2777289 | 7453 | 373346 | 390487 | 401283 |
Nov 2023 | 37977 | 36413 | 33765 | 930 | 13179 | 13444798 | 27923 | 1012974 | 1092414 | 1139313 |
Oct 2023 | 53245 | 51927 | 47580 | 665 | 3203 | 5077541 | 5324 | 380643 | 415421 | 425965 |
Sep 2023 | 54300 | 52278 | 48700 | 1248 | 13265 | 11202903 | 37443 | 1461009 | 1568362 | 1629002 |
Aug 2023 | 40801 | 39341 | 37900 | 1019 | 10521 | 9075276 | 31617 | 1174921 | 1219590 | 1264834 |
Jul 2023 | 45728 | 44624 | 42983 | 1017 | 12718 | 8899023 | 31549 | 1332488 | 1383348 | 1417595 |
Jun 2023 | 64041 | 62752 | 61476 | 868 | 10458 | 2950610 | 26069 | 1844286 | 1882581 | 1921231 |
May 2023 | 91404 | 89633 | 85110 | 1195 | 9444 | 4496666 | 37048 | 2638412 | 2778623 | 2833540 |
Apr 2023 | 64191 | 61434 | 61036 | 1564 | 9596 | 3064828 | 46940 | 1831096 | 1843043 | 1925759 |
Mar 2023 | 68690 | 67031 | 65823 | 1345 | 7601 | 8046085 | 41702 | 2040516 | 2077966 | 2129417 |
Feb 2023 | 41297 | 40385 | 39681 | 687 | 5150 | 1536380 | 19262 | 1111088 | 1130784 | 1156341 |
Jan 2023 | 37179 | 36081 | 35446 | 658 | 4135 | 1508573 | 20415 | 1098841 | 1118525 | 1152575 |
Totals | 72079972 | 332745 | 16299620 | 16901144 | 17396855 | |||||
Generated by Webalizer Version 2.01 |