Usage statistics for The Amiga 1200 Web Server - amiga1200.kicks-ass.net

Summary Period: Last 12 Months
Generated 29-Mar-2024 04:42 GMT

Usage summary for amiga1200.kicks-ass.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 52317 51001 48656 1401 9523 12084469 40656 1411042 1479036 1517219
Feb 2024 34129 32821 31051 1483 8224 12944162 43028 900506 951817 989754
Jan 2024 25337 23961 20948 1211 9862 17137502 37549 649408 742800 785457
Dec 2023 38419 36989 35514 939 9126 9954337 29118 1100951 1146671 1190995
Nov 2023 37977 36413 33765 930 13179 13444798 27923 1012974 1092414 1139313
Oct 2023 53245 51927 47580 665 3203 5077541 5324 380643 415421 425965
Sep 2023 54300 52278 48700 1248 13265 11202903 37443 1461009 1568362 1629002
Aug 2023 40801 39341 37900 1019 10521 9075276 31617 1174921 1219590 1264834
Jul 2023 45728 44624 42983 1017 12718 8899023 31549 1332488 1383348 1417595
Jun 2023 64041 62752 61476 868 10458 2950610 26069 1844286 1882581 1921231
May 2023 91404 89633 85110 1195 9444 4496666 37048 2638412 2778623 2833540
Apr 2023 64191 61434 61036 1564 9596 3064828 46940 1831096 1843043 1925759
Totals 110332116 394264 15737736 16503706 17040664


Generated by Webalizer Version 2.01