|  
  
  
  
  
  
  
  
  
  
   
 © 1997-2006Gareth Knight
 All Rights reserved
 
 |  | 
|   Technical SpecificationsBig jubbly thanks go to Amiga Zone for allowing this information to
be placed on a magazine CD, where I found it.Features
High Capacity, Read-only CD-ROMCDTV Compatibility2MB Fast RAM expansion (internal)Rear expansion slot for plug-in cartridges Operating System support
ISO 9660 file system handlerHigh-speed decompression for graphics, audio, CD+Graphics and
CD Digital Audio CD-ROM Drive Specs
| Data Transfer - Normal | 153 KBytes/sec (Mode 1) 171 KBytes/sec (Mode 2)
 |  
| Average access time | 0.5s |  
| Maximum access time | 0.8s |  
| Soft read error | Less than 1 in 10^9 |  
| Hard read error | Less than 1 in 10^12 |  
| Seek error | Less than 1 in 10^6 |  
| Commands | CD-ROM, CD-Audio, CD+G, CD+MIDI |  
| Standard supported | ISO-9660 |  
| Data Capacity | 540 MegaBytes (approx.) |  
| Mechanism | Protective Disk Caddy Type |   CD audio Specifications
| 8x oversampling |  |  
| Audio output | External 2.0V p-p, 10K OHM |  
| Frequency response | 4-20 KHz |  
| Signal/Noise | -96db |  
| Channel Separation | -95db |  
| Harmonic Distortion | 0.02% at 1 KHz |  
| Maximum audio capacity | about 28 hours - AM quality |  
| Sample Rates | variable from CD Audio rate (44 KHz) |  
| Dual 16-bit D/A converter plus 64 levels of attenuation |  |  Physical CharacteristicsRear Panel: - Power Supply Connector - Power Switch - Amiga Audio
In (Left and Right) - CDTV Audio Out (Left and Right)Front Panel
Stereo Headphone JackCompatibility SwitchPower-On Pilot LEDDrive Activity LEDDisc Loading Slot Dimensions- Approx. 256 x 180 x 68 mmWeight- Approx. 6 poundsPower Requirements- 110 volt/60Hz from external supply  |  |  |  
 
| Latest updates to the Amiga History Guide. (more) |  
   
 
|  
 Other interesting items in the archive! |  
 |