Usage statistics for The Amiga 1200 Web Server - amiga1200.kicks-ass.net

Summary Period: January 2021
Generated 19-Dec-2022 00:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2021
Total Hits 102616
Total Files 85440
Total Pages 46094
Total Visits 14612
Total KBytes 1295637
Total Unique Sites 4507
Total Unique URLs 4282
Total Unique Referrers 1255
Total Unique User Agents 639
. Avg Max
Hits per Hour 137 1759
Hits per Day 3310 6755
Files per Day 2756 5732
Pages per Day 1486 4761
Visits per Day 471 811
KBytes per Day 41795 250758
Hits by Response Code
Code 200 - OK 85440
Code 206 - Partial Content 42
Code 302 - Found 191
Code 304 - Not Modified 2775
Code 400 - Bad Request 2827
Code 403 - Forbidden 824
Code 404 - Not Found 9745
Code 408 - Request Timeout 736
Code 501 - Not Implemented 36

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 5130 5.00% 4699 5.50% 3271 7.10% 359 2.46% 242 5.37% 44358 3.42%
2 3445 3.36% 3075 3.60% 1753 3.80% 410 2.81% 299 6.63% 48074 3.71%
3 2744 2.67% 2395 2.80% 678 1.47% 319 2.18% 212 4.70% 24795 1.91%
4 2187 2.13% 1801 2.11% 582 1.26% 324 2.22% 232 5.15% 33430 2.58%
5 5309 5.17% 4774 5.59% 2490 5.40% 428 2.93% 317 7.03% 94866 7.32%
6 3297 3.21% 2736 3.20% 1178 2.56% 470 3.22% 312 6.92% 44872 3.46%
7 3422 3.33% 2712 3.17% 1064 2.31% 598 4.09% 298 6.61% 33995 2.62%
8 2741 2.67% 2118 2.48% 985 2.14% 613 4.20% 255 5.66% 36386 2.81%
9 2984 2.91% 2388 2.79% 1057 2.29% 629 4.30% 281 6.23% 35450 2.74%
10 3237 3.15% 2556 2.99% 1074 2.33% 645 4.41% 276 6.12% 34747 2.68%
11 2140 2.09% 1647 1.93% 769 1.67% 510 3.49% 232 5.15% 25330 1.95%
12 1945 1.90% 1593 1.86% 808 1.75% 551 3.77% 240 5.33% 16711 1.29%
13 3198 3.12% 2822 3.30% 1810 3.93% 601 4.11% 245 5.44% 41167 3.18%
14 4079 3.98% 3697 4.33% 2136 4.63% 559 3.83% 304 6.75% 49493 3.82%
15 3316 3.23% 2715 3.18% 1683 3.65% 462 3.16% 193 4.28% 28129 2.17%
16 4066 3.96% 3579 4.19% 1946 4.22% 481 3.29% 220 4.88% 39276 3.03%
17 3182 3.10% 2722 3.19% 664 1.44% 431 2.95% 217 4.81% 30821 2.38%
18 2207 2.15% 1872 2.19% 621 1.35% 373 2.55% 234 5.19% 16647 1.28%
19 1762 1.72% 1430 1.67% 505 1.10% 328 2.24% 241 5.35% 22066 1.70%
20 2287 2.23% 1770 2.07% 925 2.01% 418 2.86% 196 4.35% 28018 2.16%
21 2479 2.42% 2095 2.45% 834 1.81% 397 2.72% 202 4.48% 18820 1.45%
22 3879 3.78% 3462 4.05% 1942 4.21% 453 3.10% 288 6.39% 44188 3.41%
23 2195 2.14% 1769 2.07% 736 1.60% 364 2.49% 237 5.26% 16907 1.30%
24 3348 3.26% 2318 2.71% 1197 2.60% 448 3.07% 256 5.68% 27844 2.15%
25 3887 3.79% 3292 3.85% 2058 4.46% 386 2.64% 218 4.84% 41430 3.20%
26 4040 3.94% 3434 4.02% 2020 4.38% 496 3.39% 233 5.17% 31187 2.41%
27 2783 2.71% 2234 2.61% 1293 2.81% 429 2.94% 267 5.92% 29863 2.30%
28 6755 6.58% 5732 6.71% 4761 10.33% 445 3.05% 237 5.26% 250758 19.35%
29 3885 3.79% 2889 3.38% 1738 3.77% 445 3.05% 249 5.52% 42919 3.31%
30 3450 3.36% 2690 3.15% 1958 4.25% 811 5.55% 555 12.31% 38653 2.98%
31 3237 3.15% 2424 2.84% 1558 3.38% 451 3.09% 261 5.79% 24438 1.89%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3591 3.50% 95 2962 3.47% 46 1436 3.12% 1218 37759 2.91%
1 105 3267 3.18% 90 2818 3.30% 51 1610 3.49% 1138 35293 2.72%
2 101 3144 3.06% 83 2585 3.03% 47 1468 3.18% 1179 36559 2.82%
3 93 2907 2.83% 65 2020 2.36% 50 1575 3.42% 888 27528 2.12%
4 91 2824 2.75% 69 2145 2.51% 52 1624 3.52% 1058 32791 2.53%
5 96 3006 2.93% 77 2411 2.82% 61 1896 4.11% 1316 40781 3.15%
6 98 3060 2.98% 81 2522 2.95% 56 1741 3.78% 1126 34895 2.69%
7 153 4761 4.64% 131 4072 4.77% 113 3519 7.63% 2021 62652 4.84%
8 145 4514 4.40% 124 3851 4.51% 87 2698 5.85% 1915 59369 4.58%
9 154 4785 4.66% 136 4228 4.95% 75 2346 5.09% 2869 88950 6.87%
10 120 3749 3.65% 102 3186 3.73% 59 1848 4.01% 1549 48021 3.71%
11 118 3670 3.58% 96 2988 3.50% 54 1685 3.66% 1434 44443 3.43%
12 142 4415 4.30% 122 3791 4.44% 70 2170 4.71% 1527 47328 3.65%
13 138 4295 4.19% 116 3600 4.21% 61 1913 4.15% 1362 42234 3.26%
14 152 4741 4.62% 128 3973 4.65% 60 1869 4.05% 2235 69297 5.35%
15 178 5524 5.38% 147 4568 5.35% 70 2190 4.75% 1427 44236 3.41%
16 172 5346 5.21% 133 4124 4.83% 75 2329 5.05% 1711 53034 4.09%
17 147 4558 4.44% 126 3915 4.58% 58 1822 3.95% 5078 157433 12.15%
18 137 4253 4.14% 113 3512 4.11% 50 1558 3.38% 2192 67949 5.24%
19 168 5232 5.10% 143 4453 5.21% 61 1919 4.16% 1651 51195 3.95%
20 175 5446 5.31% 142 4425 5.18% 58 1801 3.91% 1579 48955 3.78%
21 186 5790 5.64% 164 5102 5.97% 56 1744 3.78% 1678 52026 4.02%
22 153 4759 4.64% 132 4099 4.80% 50 1574 3.41% 2185 67728 5.23%
23 160 4979 4.85% 131 4090 4.79% 56 1759 3.82% 1458 45184 3.49%

Top 30 of 4282 Total URLs
# Hits KBytes URL
1 2640 2.57% 26439 2.04% /stats/
2 2605 2.54% 8577 0.66% /
3 1290 1.26% 1327 0.10% /amigahistory/styles.css
4 553 0.54% 58563 4.52% /stats/usage_202003.html
5 427 0.42% 39929 3.08% /stats/usage_202101.html
6 334 0.33% 36751 2.84% /stats/usage_202004.html
7 143 0.14% 816 0.06% /index/
8 125 0.12% 2084 0.16% /amigahistory/amigahistory.html
9 122 0.12% 764 0.06% /amigahistory/cartoon.html
10 115 0.11% 8670 0.67% /amigahistory/rareitem.html
11 111 0.11% 1202 0.09% /amigahistory/download.html
12 110 0.11% 1269 0.10% /amigahistory/
13 92 0.09% 2334 0.18% /amigahistory/guruguide.html
14 87 0.08% 1070 0.08% /amigahistory/a1000.html
15 85 0.08% 1503 0.12% /amigahistory/magazines.html
16 84 0.08% 94 0.01% /gfx/favicon.ico
17 83 0.08% 1322 0.10% /amigahistory/everyamiga.html
18 83 0.08% 153 0.01% /reports/
19 81 0.08% 2981 0.23% /amigahistory/changes.html
20 77 0.08% 680 0.05% /amigahistory/a1200info.html
21 77 0.08% 1455 0.11% /amigahistory/workgroups.html
22 73 0.07% 987 0.08% /amigahistory/floppy1.html
23 72 0.07% 1030 0.08% /amigahistory/features.html
24 72 0.07% 752 0.06% /amigahistory/screengems.html
25 71 0.07% 1773 0.14% /amigahistory/amigaction.html
26 71 0.07% 221 0.02% /waveguide/
27 70 0.07% 1328 0.10% /newscag/pages.php
28 67 0.07% 1561 0.12% /amigahistory/bundles.html
29 67 0.07% 2294 0.18% /amigahistory/emulators/emulation_faq.html
30 66 0.06% 123 0.01% /spudmiga/nwag/

Top 10 of 4282 Total URLs By KBytes
# Hits KBytes URL
1 36 0.04% 92857 7.17% /waveguide/WaveGuide.pdf
2 553 0.54% 58563 4.52% /stats/usage_202003.html
3 427 0.42% 39929 3.08% /stats/usage_202101.html
4 334 0.33% 36751 2.84% /stats/usage_202004.html
5 2640 2.57% 26439 2.04% /stats/
6 1 0.00% 22921 1.77% /reports/AmiGBG_Report/pics/MVI_0896.AVI
7 1 0.00% 22921 1.77% /reports/amigbg_report/pics/mvi_0896.avi
8 2 0.00% 21506 1.66% /reports/BB2/video/PICT0008.MOV
9 2 0.00% 21050 1.62% /reports/BB2/video/PICT0013.MOV
10 2 0.00% 20299 1.57% /reports/BB2/video/PICT0009.MOV

Top 10 of 1784 Total Entry Pages
# Hits Visits URL
1 2605 2.54% 1859 14.00% /
2 2640 2.57% 529 3.98% /stats/
3 553 0.54% 493 3.71% /stats/usage_202003.html
4 334 0.33% 307 2.31% /stats/usage_202004.html
5 427 0.42% 98 0.74% /stats/usage_202101.html
6 122 0.12% 94 0.71% /amigahistory/cartoon.html
7 115 0.11% 86 0.65% /amigahistory/rareitem.html
8 125 0.12% 69 0.52% /amigahistory/amigahistory.html
9 92 0.09% 66 0.50% /amigahistory/guruguide.html
10 77 0.08% 51 0.38% /amigahistory/a1200info.html

Top 10 of 1802 Total Exit Pages
# Hits Visits URL
1 2605 2.54% 1989 15.17% /
2 2640 2.57% 525 4.00% /stats/
3 553 0.54% 484 3.69% /stats/usage_202003.html
4 334 0.33% 298 2.27% /stats/usage_202004.html
5 427 0.42% 115 0.88% /stats/usage_202101.html
6 122 0.12% 87 0.66% /amigahistory/cartoon.html
7 115 0.11% 66 0.50% /amigahistory/rareitem.html
8 125 0.12% 61 0.47% /amigahistory/amigahistory.html
9 87 0.08% 59 0.45% /amigahistory/a1000.html
10 92 0.09% 59 0.45% /amigahistory/guruguide.html

Top 30 of 4507 Total Sites
# Hits Files KBytes Visits Hostname
1 5180 5.05% 4839 5.66% 72394 5.59% 98 0.67% 173.231.59.207
2 3556 3.47% 3281 3.84% 47077 3.63% 124 0.85% 216.18.204.198
3 2302 2.24% 2302 2.69% 23060 1.78% 1 0.01% 81.162.121.174
4 1838 1.79% 1773 2.08% 51605 3.98% 4 0.03% 144.76.151.42
5 1711 1.67% 1670 1.95% 22245 1.72% 1 0.01% 159.69.117.175
6 1661 1.62% 1605 1.88% 32279 2.49% 15 0.10% 64.62.252.162
7 1524 1.49% 1470 1.72% 20346 1.57% 7 0.05% 116.202.128.228
8 1417 1.38% 1369 1.60% 29882 2.31% 14 0.10% 66.160.140.183
9 1183 1.15% 1043 1.22% 15688 1.21% 117 0.80% 216.244.66.229
10 1081 1.05% 234 0.27% 21523 1.66% 75 0.51% 178.158.34.160
11 1002 0.98% 968 1.13% 15221 1.17% 1 0.01% 95.216.157.227
12 763 0.74% 763 0.89% 20 0.00% 755 5.17% 63.143.42.249
13 611 0.60% 569 0.67% 7852 0.61% 9 0.06% 173.231.59.200
14 489 0.48% 32 0.04% 497 0.04% 5 0.03% 92.220.10.100
15 466 0.45% 5 0.01% 25 0.00% 1 0.01% 103.90.203.152
16 420 0.41% 389 0.46% 2282 0.18% 18 0.12% 193.203.58.102
17 407 0.40% 211 0.25% 2089 0.16% 18 0.12% 2.27.47.140
18 400 0.39% 317 0.37% 6215 0.48% 8 0.05% 81.235.3.106
19 362 0.35% 346 0.40% 1726 0.13% 1 0.01% 128.72.19.5
20 330 0.32% 0 0.00% 0 0.00% 33 0.23% 45.155.205.108
21 327 0.32% 299 0.35% 2567 0.20% 9 0.06% 70.176.250.88
22 321 0.31% 236 0.28% 2832 0.22% 77 0.53% 216.244.66.196
23 321 0.31% 37 0.04% 585 0.05% 29 0.20% 95.151.26.220
24 312 0.30% 298 0.35% 6020 0.46% 10 0.07% 64.62.252.174
25 311 0.30% 5 0.01% 25 0.00% 1 0.01% 106.13.173.103
26 281 0.27% 272 0.32% 5697 0.44% 8 0.05% 66.160.140.184
27 264 0.26% 188 0.22% 2626 0.20% 10 0.07% 62.210.189.2
28 260 0.25% 222 0.26% 2061 0.16% 1 0.01% 81.129.174.103
29 257 0.25% 4 0.00% 20 0.00% 1 0.01% 106.12.194.154
30 254 0.25% 253 0.30% 3195 0.25% 113 0.77% 54.36.148.232

Top 10 of 4507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5180 5.05% 4839 5.66% 72394 5.59% 98 0.67% 173.231.59.207
2 1838 1.79% 1773 2.08% 51605 3.98% 4 0.03% 144.76.151.42
3 85 0.08% 69 0.08% 47415 3.66% 29 0.20% 66.249.70.12
4 3556 3.47% 3281 3.84% 47077 3.63% 124 0.85% 216.18.204.198
5 33 0.03% 16 0.02% 36750 2.84% 22 0.15% 66.249.64.250
6 1661 1.62% 1605 1.88% 32279 2.49% 15 0.10% 64.62.252.162
7 1417 1.38% 1369 1.60% 29882 2.31% 14 0.10% 66.160.140.183
8 59 0.06% 39 0.05% 27848 2.15% 36 0.25% 66.249.64.254
9 2302 2.24% 2302 2.69% 23060 1.78% 1 0.01% 81.162.121.174
10 1711 1.67% 1670 1.95% 22245 1.72% 1 0.01% 159.69.117.175

Top 30 of 1255 Total Referrers
# Hits Referrer
1 5939 5.79% http://www.bambi-amiga.co.uk/
2 3600 3.51% http://bambi-amiga.ddns.net/
3 2262 2.20% http://www.bambi-amiga.co.uk/amigahistory/rareitem.html
4 1665 1.62% http://ftp.bambi-amiga.co.uk/
5 1539 1.50% http://www.bambi-amiga.co.uk/amigahistory/guruguide.html
6 1278 1.25% http://www.bambi-amiga.co.uk/amigahistory/amigaction.html
7 1076 1.05% http://ftp.bambi-amiga.co.uk/amigahistory/emulators/emulation_faq.html
8 1055 1.03% http://www.bambi-amiga.co.uk/amigahistory/cartoon.html
9 964 0.94% http://www.bambi-amiga.co.uk/amigahistory/screengems.html
10 945 0.92% http://www.bambi-amiga.co.uk/amigahistory/a1200info.html
11 898 0.88% http://www.bambi-amiga.co.uk/amigahistory/os35.html
12 848 0.83% https://www.google.com/
13 827 0.81% http://www.bambi-amiga.co.uk/amigahistory/bundles.html
14 766 0.75% http://www.bambi-amiga.co.uk
15 758 0.74% http://www.bambi-amiga.co.uk/amigahistory/amigaaaa.html
16 678 0.66% http://www.bambi-amiga.co.uk/amigahistory/amiga-mags.html
17 662 0.65% http://bambi-amiga.ddns.net/amigahistory/floppy1.html
18 649 0.63% http://bambi-amiga.ddns.net/amigahistory/commphoto.html
19 621 0.61% http://www.bambi-amiga.co.uk/amigahistory/os35feat.html
20 579 0.56% http://www.bambi-amiga.co.uk/amigahistory/clone-a.html
21 567 0.55% http://www.bambi-amiga.co.uk/amigahistory/wondertv.html
22 511 0.50% http://ftp.bambi-amiga.co.uk/amigahistory/pos.html
23 503 0.49% http://www.bambi-amiga.co.uk/amigahistory/prototypes/lorraine.html
24 479 0.47% http://bambi-amiga.ddns.net/amigahistory/selftest.html
25 476 0.46% http://www.bambi-amiga.co.uk/amigahistory/prototypes/protomachine.html
26 430 0.42% http://www.bambi-amiga.co.uk/amigahistory/concept/amigaos4shots.html
27 415 0.40% http://www.bambi-amiga.co.uk/amigahistory/index.html
28 415 0.40% https://www.bigskycash.org/
29 413 0.40% http://www.bambi-amiga.co.uk/amigahistory/books.html
30 410 0.40% http://www.bambi-amiga.co.uk/amigahistory/amigaos31.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fractal floppy disk drive interface

Top 15 of 639 Total User Agents
# Hits User Agent
1 15231 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9381 9.14% Mozilla/5.0 (compatible; Adsbot/3.1)
3 5707 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/2010
4 4146 4.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 3771 3.67% The Knowledge AI
6 3105 3.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 2744 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 2713 2.64% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
9 2541 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2239 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
11 2024 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleW
12 1838 1.79% serpstatbot/2.0 beta (advanced backlink tracking bot; http://
13 1810 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
14 1655 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1524 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler


Generated by Webalizer Version 2.01